The following is the estimated initial investment for opening a Burger Monger Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 6 Steps To Ownership and Complete Our Lets Get Acquainted Form
Type of expenditure | Amount | Method of payment | When due | To whom payment is to be made |
---|---|---|---|---|
Initial franchise fee (see Note 1) | $40,000-$40,000 | Check or wire transfer | Upon signing the franchise agreement | Us |
Rent and Lease Security Deposit (see Note 2) | $2,200-$21,000 | Check | Upon signing lease | Landlord |
Utilities | $600- $5,000 | Check, debit, and/or credit | Upon ordering service | Utility providers |
Leasehold Improvements | $60,000-$220,000 | Check | As incurred or when billed | Contractors |
Market Introduction Program | $4,500-$8,000 | Check, debit, and/or credit | As incurred or when billed | Vendors and suppliers |
Furniture, Fixtures, and Equipment | $70,000-$150,000 | Check, debit, and/or credit | As incurred. | Vendors and suppliers |
Computer Systems | $5,200- $7,800 | Check, debit, and/or credit | As incurred | Vendors and suppliers |
Insurance | $300- $3,600 | Check | Upon ordering | Insurance company |
Signage | $4,000-$14,000 | Check, debit, and/or credit | Upon ordering | Vendor |
Office Expenses | $500-$1,000 | Check, debit, and/or credit | As incurred | Vendors |
Inventory | $6,000-$14,000 | Check, debit, and/or credit | Upon ordering | Vendors |
Licenses and Permits | $2,000-$5,000 | Check | Upon application | Government |
Professional Fees (lawyer, accountant, etc.) | $1,000-$3,000 | Check, debit, and/or credit | As incurred or when billed | Professional service firms |
Travel, lodging and meals for initial training | $3,000-$8,000 | Cash, debit or credit | As incurred | Airlines, hotels, and restaurants |
Additional funds (for first 3 months) (see Note 3) | $50,000-$100,000 | Varies | Varies | Employees, suppliers, utilities |
Total | $249,300-$600,400 | This is the total estimated initial investment to open and commence operating your initial location for the first three months (as described more fully in Chart A of this Item 7). See Note 3. |
Request Franchise Information